Index:
Air Handlers/Blowers
Armaflex Insulation
Cleaners and Consumables
Compressors
Condensors
Condensor/Evaporater
Control Panels,Remote Controls and Keypads
Copper Tube and Fittings
Ducting
Duct & Hose Rings
Evaporator Units/Plates
Filters
Forged Brass Fittings
Grilles
Hose and Fittings
Pumps
Relays
Schedule 80 CPVC Pipes
Schedule 80 CPVC Fittings
Schedule 80 PVC Fittings
Self Contained Units
Thermostats
Transition Boxes
Flare Nuts
Item # |
Description |
Size |
| 477 | Flare Nut | 1/4 inch |
| 478 | Flare Nut | 3/8 inch |
| 479 | Flare Nut | 1/2 inch |
| 480 | Flare Nut | 5/8 inch |
| 481 | Flare Nut | 3/4 inch |
| 482 | Reducing Flare Nut - 3/8" to 1/4" | 3/8" - 1/4" |
| 483 | Reducing Flare Nut - 1/2" to 3/8" | 1/2" - 3/8" |
| 484 | Reducing Flare Nut - 5/8" to 3/8" | 5/8" - 3/8" |
| 485 | Reducing Flare Nut - 5/8" to 1/2" | 5/8" - 1/2" |
Flare Union
Item # |
Description |
Size |
| 486 | Flare Union | 1/4 inch |
| 487 | Flare Union | 3/8" - 1/4" |
| 488 | Flare Union | 3/8 inch |
| 489 | Flare Union | 1/2" - 3/8" |
| 490 | Flare Union | 1/2 inch |
| 491 | Flare Union | 5/8" - 3/8" |
| 492 | Flare Union | 5/8" - 1/2" |
| 493 | Flare Union | 5/8" |
Flare Tee's & Swivel Nuts
Item # |
Description |
Size |
| 685 | Flare Tee | 1/4 inch |
| 686 | Flare Tee | 3/8 inch |
| 968 | Flare Tee | 5/8" |
| 964 | Swivel Nut | 1/4 inch |
| 965 | Swivel Nut | 3/8 inch |
| 966 | Swivel Nut | 1/2 inch |
Item # |
Description |
Size |
| 735 | Copper Tube - 1/8" x 50 Foot Roll | 1/8 inch |
| 736 | Copper Tube - 3/16" x 50 Foot Roll | 3/16 inch |
| 737 | Copper Tube - 1/4" x 50 Foot Roll | 1/4 inch |
| 738 | Copper Tube - 5/16" x 50 Foot Roll | 5/16 inch |
| 739 | Copper Tube - 3/8" x 50 Foot Roll | 3/8 inch |
| 740 | Copper Tube - 1/2" x 50 Foot Roll | 1/2 inch |
| 741 | Copper Tube - 3/4" x 50 Foot Roll | 3/4 inch |
| 507 | Copper Refrigeration Tubing | 3/16 inch |
| 508 | Copper Refrigeration Tubing | 1/4 inch |
| 509 | Copper Refrigeration Tubing | 3/8 inch |
Copper Fittings
Item # |
Description |
Size |
| 113 | Copper Union Elbow | 1/4" Solder |
| 114 | Copper Union Elbow | 3/8" Solder |
| 115 | Copper Union Elbow | 1/2" Solder |
| 116 | Copper Union Elbow | 5/8" Solder |
| 117 | Copper Standard Tee | 1/4" Solder |
| 118 | Copper Standard Tee | 3/8" Solder |
| 119 | Copper Standard Tee | 1/2" Solder |
| 120 | Copper Standard Tee | 5/8" Solder |
| 121 | Copper Standard Tee | 1" Solder |
| 451 | Service Valve Extended | 1/8" - 3/16" |
| 452 | Service Valve Extended | 3/16" - 14" |
| 453 | Service Valve Extended | 1/4" - 5/16" |
| 697 | Service Valve Extended | 5/16" - 3/8" |
| 698 | Service Valve Extended | 3/8" - 5/16" |
Item # |
Description |
Size |
| 148 | Refrigeration Hose - All Refrigerants | #8 |
| 156 | Refrigeration Hose - All Refrigerants | #10 |
#8 Fittings
Item # |
Description |
Size |
| 150 | #8 x 3/8 inch Straight Fitting | #8 - 3/8 inch |
| 161 | #8 x 3/8 inch Straight Flare Fitting | #8 - 3/8 inch |
| 154 | #8 x 3/8 inch Elbow Fitting | #8 - 3/8 inch |
| 165 | #8 x 3/8 inch Elbow Flare Fitting | #8 - 3/8 inch |
| 147 | #8 x 1/2 inch Straight Fitting | #8 - 1/2 inch |
| 159 | #8 x 1/2 inch Flare Fitting | #8 - 1/2 inch |
| 152 | #8 x 1/2 inch Elbow Fitting | #8 - 1/2 inch |
| 163 | #8 x 1/2 inch Elbow Flare Fitting | #8 - 1/2 inch |
| 157 | #8 x 1/2 inch Elbow - 1/4 inch Flare Fit | #8 -1/2-1/4" |
#10 Fittings
Item # |
Description |
Size |
| 149 | #10 x 5/8 inch Straight Fitting | #10 - 5/8" |
| 160 | #10 x 5/8 inch Straight Flare Fitting | #10 - 5/8" |
| 153 | #10 x 5/8 inch Elbow Fitting | #10 - 5/8" |
| 164 | #10 x 5/8 inch Elbow Flare Fitting | #10 - 5/8" |
| 158 | #10 x 5/8 inch Elbow - 1/4 inch Flare Fit | #10 - 5/8" |
| 151 | #10 x 1/2 inch Straight Fitting | #10 - 1/2" |
| 162 | #10 x 1/2 inch Straight Flare Fitting | #10 - 1/2" |
| 155 | #10 x 1/2 inch Elbow Fitting | #10 - 1/2" |
| 166 | #10 x 1/2 inch Elbow Flare Fitting | #10 - 1/2" |
To place an order call or email us:
Tel/Fax Office: +599 544 3263
Cell: +599 526 2763
Email: paul@frostline.biz
Parts enquiries: glyn@frostline.biz